| Brand Name: | DJI |
| Model Number: | DJI T40 |
| MOQ: | 1 |
| Price: | $6300-$13000 |
| Packaging Details: | Carton/wooden box packing |
| Payment Terms: | T/T |
The DJI T40 is a high-performance agricultural drone designed for variable-rate application of liquid pesticides, granules, and for broadcast seeding. It represents a significant step up in payload, spreading system, and intelligence from previous models.
Coaxial Twin Rotor Design: Provides greater lift efficiency and flight stability in complex environments.
Active Phased Array Radar & Binocular Vision: All-weather, around-the-clock operation with advanced obstacle sensing.
New Atomization System: Features a dual centrifugal atomizer for precise spraying.
New Spreading System: Includes a large-capacity hopper and a high-precision spreader for granules and seeds.
| Category | Specification |
|---|---|
| Model | DJI Agras T40 |
| Size (Folded, without props) | 1150×1150×747 mm |
| Size (Unfolded, with props) | 2880×2880×747 mm |
| Weight (Without battery) | 26.5 kg |
| Max Takeoff Weight | 94.1 kg |
| Spraying System | |
|---|---|
| Liquid Tank Capacity | 40 L |
| Spray Pump Flow Rate | Max 12 L/min |
| Max Spray Width | 11 m |
| Recommended Operating Speed | 7-10 m/s |
| No. of Centrifugal Atomizers | 2 (Dual) |
| Nozzle | 8 (4 per atomizer) |
| Spreading System | |
|---|---|
| Granule Hopper Capacity | 50 L (70 kg for fertilizer) |
| Max Spread Width | 9 m |
| Spread Flow Rate | 0.5-1.8 kg/s |
| Propulsion System | |
|---|---|
| Propulsion Design | Coaxial Twin Rotor |
| Number of Motors | 8 |
| Propeller Size | 32 inch × 2 |
| Battery & Power | |
|---|---|
| Battery Model | DJI BP6012 (Intelligent Flight Battery) |
| Battery Capacity | 12,000 mAh |
| Voltage | 51.8 V |
| Battery Weight | 13.5 kg |
| Typical Operating Power | 5,000 W |
| Charger Model | DJI C6000 (Battery Charging Station) |
| Max Charging Power | 9,000 W |
| Performance | |
|---|---|
| Max Flight Time (With empty payload) | ~20 minutes |
| Max Operating Time (Spraying, 40L @ 6m/s) | ~10 minutes |
| Max Operating Time (Spreading, 50L @ 6m/s) | ~6 minutes |
| Max Hovering Time (No payload) | ~17 minutes |
| Max Wind Resistance | 6 m/s (Class 4 Wind) |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 4 m/s |
| Max Horizontal Speed | 10 m/s |
| Operating Temperature Range | -20° to 50° C (-4° to 122° F) |
| IP Rating | IP67 (Dust and Water Resistant) |
| Perception & Positioning | |
|---|---|
| Frontal Sensing System | Binocular Vision + APS-C size RGB camera |
| Active Phased Array Radar | 1 (Front and rear omnidirectional sensing) |
| Positioning System | RTK GNSS (GPS + GLONASS + Galileo + BeiDou) |
| Positioning Accuracy | Centimeter-level with RTK |
| Data Link & Control | |
|---|---|
| Control Range (Unobstructed, free of interference) | 3 km (FCC), 2 km (CE/SRRC/MIC) |
| Operating Frequency | 2.4000 - 2.4835 GHz; 5.725 - 5.850 GHz |
| Live View Quality | 1080p @ 30fps |
| Remote Controller | DJI RC Plus (Included, with large screen) |
| Typical Application Rates | |
|---|---|
| Spraying (Liquid) | 15 - 150 L/hectare |
| Spreading (Granules/Seeds) | 10 - 50 kg/hectare |